![]() |
| Nutrition | | | Nutritional table | | | Articles and research | | | Recipes |
Nutritional ingredients in 28 gr of nuts
| Nutritional ingredient | Unit | Almonds | Cashews | Hazelnuts | Macadamia | Φιστίκια Peanuts | Pecan | Pine Nut | Pistachios | Walnuts |
| Calories | kcal | 160 | 160 | 180 | 200 | 170 | 200 | 160 | 160 | 190 |
| Protein | g* | 6 | 4 | 4 | 2 | 7 | 3 | 7 | 6 | 4 |
| Total fat | g | 14 | 13 | 17 | 21 | 14 | 20 | 14 | 13 | 18 |
| Saturated Fat | g | 1 | 3 | 1.5 | 3.5 | 2 | 2 | 2 | 1.5 | 1.5 |
| Monounsaturated Fat | g | 9 | 8 | 13 | 17 | 7 | 11.5 | 6 | 7 | 2.5 |
| Polyunsaturated Fat | g | 4 | 2 | 2.5 | 0.5 | 5 | 6.5 | 6 | 4 | 13 |
| Linoleic Acid (18:2) | g | 4 | 2 | 2 | 0.5 | 5 | 6 | 6 | 4 | 11 |
| Linoleic Acid (18:3) | g | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2.5 |
| Cholesterol | mg** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 6 | 9 | 5 | 4 | 6 | 4 | 4 | 8 | 4 |
| Fibres | g | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 3 | 2 |
| Calcium | %DV**** | 6 | 0 | 4 | 2 | 2 | 2 | 0 | 4 | 2 |
| Iron | %DV | 6 | 10 | 8 | 4 | 4 | 4 | 15 | 6 | 4 |
| Magnesium | %DV | 20 | 20 | 10 | 8 | 10 | 8 | 15 | 8 | 10 |
| Phosphor | %DV | 15 | 15 | 8 | 6 | 10 | 8 | 15 | 15 | 10 |
| Potassium | %DV | 6 | 4 | 6 | 2 | 6 | 4 | 4 | 8 | 4 |
| Sodium | mg | ίχνη | 5 | 0 | ίχνη | 0 | 0 | 1 | ίχνη | ίχνη |
| Vitamin E | %DV | 35 | 0 | 20 | 0 | 10 | 6 | 4 | 6 | 4 |
| Total phytosterol | mg | 34 | 45 | 27 | 32 | n/a | 29 | 40 | 61 | 20 |
Source: USDA Nutrition database
*g = grams
**mg = miligrams
***mcg = micrograms
****%DV = %Daily Value